Routing
api_homepage_finance_blocks
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/homepage/finance/blocks
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | admin_dashboard | /admin | Path does not match |
| 12 | admin_dashboard_analyze_index | /admin/analyze | Path does not match |
| 13 | admin_dashboard_analyze_new | /admin/analyze/new | Path does not match |
| 14 | admin_dashboard_analyze_batch_delete | /admin/analyze/batch-delete | Path does not match |
| 15 | admin_dashboard_analyze_autocomplete | /admin/analyze/autocomplete | Path does not match |
| 16 | admin_dashboard_analyze_render_filters | /admin/analyze/render-filters | Path does not match |
| 17 | admin_dashboard_analyze_edit | /admin/analyze/{entityId}/edit | Path does not match |
| 18 | admin_dashboard_analyze_delete | /admin/analyze/{entityId}/delete | Path does not match |
| 19 | admin_dashboard_analyze_detail | /admin/analyze/{entityId} | Path does not match |
| 20 | admin_dashboard_analyze_signal_index | /admin/analyze-signal | Path does not match |
| 21 | admin_dashboard_analyze_signal_new | /admin/analyze-signal/new | Path does not match |
| 22 | admin_dashboard_analyze_signal_batch_delete | /admin/analyze-signal/batch-delete | Path does not match |
| 23 | admin_dashboard_analyze_signal_autocomplete | /admin/analyze-signal/autocomplete | Path does not match |
| 24 | admin_dashboard_analyze_signal_render_filters | /admin/analyze-signal/render-filters | Path does not match |
| 25 | admin_dashboard_analyze_signal_edit | /admin/analyze-signal/{entityId}/edit | Path does not match |
| 26 | admin_dashboard_analyze_signal_delete | /admin/analyze-signal/{entityId}/delete | Path does not match |
| 27 | admin_dashboard_analyze_signal_detail | /admin/analyze-signal/{entityId} | Path does not match |
| 28 | admin_dashboard_area_index | /admin/area | Path does not match |
| 29 | admin_dashboard_area_new | /admin/area/new | Path does not match |
| 30 | admin_dashboard_area_batch_delete | /admin/area/batch-delete | Path does not match |
| 31 | admin_dashboard_area_autocomplete | /admin/area/autocomplete | Path does not match |
| 32 | admin_dashboard_area_render_filters | /admin/area/render-filters | Path does not match |
| 33 | admin_dashboard_area_edit | /admin/area/{entityId}/edit | Path does not match |
| 34 | admin_dashboard_area_delete | /admin/area/{entityId}/delete | Path does not match |
| 35 | admin_dashboard_area_test_telegram | /admin/area/{entityId}/test-telegram | Path does not match |
| 36 | admin_dashboard_area_close_all | /admin/area/{entityId}/close-all | Path does not match |
| 37 | admin_dashboard_area_detail | /admin/area/{entityId} | Path does not match |
| 38 | admin_dashboard_formation_index | /admin/formation | Path does not match |
| 39 | admin_dashboard_formation_new | /admin/formation/new | Path does not match |
| 40 | admin_dashboard_formation_batch_delete | /admin/formation/batch-delete | Path does not match |
| 41 | admin_dashboard_formation_autocomplete | /admin/formation/autocomplete | Path does not match |
| 42 | admin_dashboard_formation_render_filters | /admin/formation/render-filters | Path does not match |
| 43 | admin_dashboard_formation_edit | /admin/formation/{entityId}/edit | Path does not match |
| 44 | admin_dashboard_formation_delete | /admin/formation/{entityId}/delete | Path does not match |
| 45 | admin_dashboard_formation_detail | /admin/formation/{entityId} | Path does not match |
| 46 | admin_dashboard_formation_service_index | /admin/formation-service | Path does not match |
| 47 | admin_dashboard_formation_service_new | /admin/formation-service/new | Path does not match |
| 48 | admin_dashboard_formation_service_batch_delete | /admin/formation-service/batch-delete | Path does not match |
| 49 | admin_dashboard_formation_service_autocomplete | /admin/formation-service/autocomplete | Path does not match |
| 50 | admin_dashboard_formation_service_render_filters | /admin/formation-service/render-filters | Path does not match |
| 51 | admin_dashboard_formation_service_edit | /admin/formation-service/{entityId}/edit | Path does not match |
| 52 | admin_dashboard_formation_service_delete | /admin/formation-service/{entityId}/delete | Path does not match |
| 53 | admin_dashboard_formation_service_detail | /admin/formation-service/{entityId} | Path does not match |
| 54 | admin_dashboard_formation_theme_index | /admin/formation-theme | Path does not match |
| 55 | admin_dashboard_formation_theme_new | /admin/formation-theme/new | Path does not match |
| 56 | admin_dashboard_formation_theme_batch_delete | /admin/formation-theme/batch-delete | Path does not match |
| 57 | admin_dashboard_formation_theme_autocomplete | /admin/formation-theme/autocomplete | Path does not match |
| 58 | admin_dashboard_formation_theme_render_filters | /admin/formation-theme/render-filters | Path does not match |
| 59 | admin_dashboard_formation_theme_edit | /admin/formation-theme/{entityId}/edit | Path does not match |
| 60 | admin_dashboard_formation_theme_delete | /admin/formation-theme/{entityId}/delete | Path does not match |
| 61 | admin_dashboard_formation_theme_detail | /admin/formation-theme/{entityId} | Path does not match |
| 62 | admin_dashboard_parameter_index | /admin/parameter | Path does not match |
| 63 | admin_dashboard_parameter_new | /admin/parameter/new | Path does not match |
| 64 | admin_dashboard_parameter_batch_delete | /admin/parameter/batch-delete | Path does not match |
| 65 | admin_dashboard_parameter_autocomplete | /admin/parameter/autocomplete | Path does not match |
| 66 | admin_dashboard_parameter_render_filters | /admin/parameter/render-filters | Path does not match |
| 67 | admin_dashboard_parameter_edit | /admin/parameter/{entityId}/edit | Path does not match |
| 68 | admin_dashboard_parameter_delete | /admin/parameter/{entityId}/delete | Path does not match |
| 69 | admin_dashboard_parameter_detail | /admin/parameter/{entityId} | Path does not match |
| 70 | admin_dashboard_user_index | /admin/user | Path does not match |
| 71 | admin_dashboard_user_new | /admin/user/new | Path does not match |
| 72 | admin_dashboard_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 73 | admin_dashboard_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 74 | admin_dashboard_user_render_filters | /admin/user/render-filters | Path does not match |
| 75 | admin_dashboard_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 76 | admin_dashboard_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 77 | admin_dashboard_user_detail | /admin/user/{entityId} | Path does not match |
| 78 | admin_dashboard_user_link_index | /admin/user-link | Path does not match |
| 79 | admin_dashboard_user_link_new | /admin/user-link/new | Path does not match |
| 80 | admin_dashboard_user_link_batch_delete | /admin/user-link/batch-delete | Path does not match |
| 81 | admin_dashboard_user_link_autocomplete | /admin/user-link/autocomplete | Path does not match |
| 82 | admin_dashboard_user_link_render_filters | /admin/user-link/render-filters | Path does not match |
| 83 | admin_dashboard_user_link_edit | /admin/user-link/{entityId}/edit | Path does not match |
| 84 | admin_dashboard_user_link_delete | /admin/user-link/{entityId}/delete | Path does not match |
| 85 | admin_dashboard_user_link_validate_broker | /admin/user-link/{entityId}/validate-broker | Path does not match |
| 86 | admin_dashboard_user_link_reject_not_affiliated | /admin/user-link/{entityId}/reject-not-affiliated | Path does not match |
| 87 | admin_dashboard_user_link_reject_no_deposit | /admin/user-link/{entityId}/reject-no-deposit | Path does not match |
| 88 | admin_dashboard_user_link_detail | /admin/user-link/{entityId} | Path does not match |
| 89 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 90 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 91 | _wdt | /_wdt/{token} | Path does not match |
| 92 | _profiler_home | /_profiler/ | Path does not match |
| 93 | _profiler_search | /_profiler/search | Path does not match |
| 94 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 95 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 96 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 97 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 98 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 99 | _profiler_open_file | /_profiler/open | Path does not match |
| 100 | _profiler | /_profiler/{token} | Path does not match |
| 101 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 102 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 103 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 104 | admin_login | /admin/login | Path does not match |
| 105 | admin_logout | /admin/logout | Path does not match |
| 106 | api_authentication | /v1/auth | Path does not match |
| 107 | api_external_features_authentication | /v1/external-features/auth | Path does not match |
| 108 | api_external_features_status | /v1/external-features/status | Path does not match |
| 109 | api_analyze_comment | /v1/area/analyze/{uid}/comment | Path does not match |
| 110 | api_finance_area_analyze_comment_delete | /v1/area/analyze/{uid}/comment | Path does not match |
| 111 | api_finance_area_last_analyzes | /v1/area/last-analyzes | Path does not match |
| 112 | api_finance_area_list_analyzes | /v1/area/{uid}/list-analyzes | Path does not match |
| 113 | api_finance_area_create_analyze | /v1/area/{uid}/analyze/create | Path does not match |
| 114 | api_finance_area_update_analyze | /v1/area/analyze/{uid}/update | Path does not match |
| 115 | api_finance_area_confirm_analyze | /v1/area/analyze/{uid}/confirm | Path does not match |
| 116 | api_finance_area_fail_analyze | /v1/area/analyze/{uid}/fail | Path does not match |
| 117 | api_finance_area_analyze_react | /v1/area/analyze/{uid}/reaction | Path does not match |
| 118 | api_finance_area_analyze_unreact | /v1/area/analyze/{uid}/reaction | Path does not match |
| 119 | api_finance_area_analyze_signal_securise | /v1/area/analyze/{uid}/signal/securise | Path does not match |
| 120 | api_finance_area_analyze_signal_close_half | /v1/area/analyze/{uid}/signal/close-half | Path does not match |
| 121 | api_finance_area_analyze_signal_close_all | /v1/area/analyze/{uid}/signal/close-all | Path does not match |
| 122 | api_finance_area_analyze_signal_close | /v1/area/analyze/{uid}/signal/close | Path does not match |
| 123 | api_finance_area_analyze_signal_modify_sl | /v1/area/analyze/{uid}/signal/modify-sl | Path does not match |
| 124 | api_finance_area_analyze_signal_modify_tp | /v1/area/analyze/{uid}/signal/modify-tp | Path does not match |
| 125 | api_finance_area_detail_analyze | /v1/area/analyze/{uid} | Path does not match |
| 126 | api_area_analyze_mybiz_crm_statistics_day | /v1/area/analyze/mybiz/crm/statistics/day/{date} | Path does not match |
| 127 | api_finance_area_list_areas | /v1/area/list-areas | Path does not match |
| 128 | api_finance_area_statistics_by_area | /v1/area/{uid}/statistics | Path does not match |
| 129 | api_finance_area_statistics | /v1/area/statistics | Path does not match |
| 130 | api_finance_area_signal_close_all | /v1/area/{uid}/signal/close-all | Path does not match |
| 131 | api_finance_tv_planning | /v1/tv/planning | Path does not match |
| 132 | api_finance_tv_planning_next_lives | /v1/tv/planning/next-lives | Path does not match |
| 133 | api_finance_tv_replay_category | /v1/tv/replay/category/{replayCategoryId} | Path does not match |
| 134 | api_finance_tv_replay_categories | /v1/tv/replay/categories | Path does not match |
| 135 | api_finance_tv_last_replays | /v1/tv/last-replays | Path does not match |
| 136 | api_finance_tv_replays_light | /v1/tv/replays/summary | Path does not match |
| 137 | api_push_notification | /v1/push-notification | Path does not match |
| 138 | api_user_update | /v1/user/update | Path does not match |
| 139 | api_user_update_password | /v1/user/update-password | Path does not match |
| 140 | api_user_update_primary_information | /v1/member/primary-information | Path does not match |
| 141 | api_sth_webhook_connect_user | /v1/sth/webhook/connect-user/{uuid} | Path does not match |
| 142 | api_sth_webhook_join_master_account | /v1/sth/webhook/join-master-account/{uuid} | Path does not match |
| 143 | api_sth_webhook_disconnect | /v1/sth/webhook/disconnect/{uuid} | Path does not match |
| 144 | api_user_link_get | /v1/link/status | Path does not match |
| 145 | api_user_link_disconnect | /v1/link/disconnect | Path does not match |
| 146 | api_user_link_disconnect_group | /v1/link/disconnect-group | Path does not match |
| 147 | api_user_link_update | /v1/link | Path does not match |
| 148 | app_forgot_password_request | /reset-password/reset-password | Path does not match |
| 149 | app_check_email | /reset-password/check-email | Path does not match |
| 150 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 151 | app_code_fundednow_mark_seen | /{_locale}/code-fundednow/mark-seen | Path does not match |
| 152 | app_documents | /documents | Path does not match |
| 153 | app_formation | /learn/{name} | Path does not match |
| 154 | app_formation_dashboard | /learn/{name}/dashboard | Path does not match |
| 155 | app_formation_service_redirect | /learn/{name}/{serviceType}/choice | Path does not match |
| 156 | app_formation_service_area_detail | /learn/{name}/area/{uid} | Path does not match |
| 157 | api_area_analyses_more | /learn/area/{uid}/analyses-more | Path does not match |
| 158 | api_analyze_comments_more | /learn/analyze/{uid}/comments-more | Path does not match |
| 159 | api_analyze_detail | /learn/analyze/{uid}/detail | Path does not match |
| 160 | api_area_daily_stats | /learn/area/{uid}/daily-stats | Path does not match |
| 161 | api_area_annual_stats | /learn/area/{uid}/annual-stats | Path does not match |
| 162 | api_area_monthly_menu | /learn/area/{uid}/monthly-menu | Path does not match |
| 163 | api_area_analyses_for_period | /learn/area/{uid}/analyses-for-period | Path does not match |
| 164 | api_area_modal_message | /learn/area/{uid}/modal-message | Path does not match |
| 165 | app_formation_service_area | /learn/{name}/area | Path does not match |
| 166 | app_formation_service_book | /learn/{formationThemeName}/{formationName}/book | Path does not match |
| 167 | app_formation_service_book_preview | /learn/{formationThemeName}/{formationName}/book/preview | Path does not match |
| 168 | app_formation_finance_predict_ai_dashboard | /learn/finance/predict/dashboard | Path does not match |
| 169 | app_formation_finance_predict_ai_make_prediction | /predict/make-prediction | Path does not match |
| 170 | app_formation_finance_predict_ai_view_symbol_overview | /predict/trading-view/symbol/{symbol}/overview | Path does not match |
| 171 | api_formation_tv_planning | /api/learn/tv/planning | Path does not match |
| 172 | api_formation_service_tv_planning | /api/learn/{name}/tv/planning | Path does not match |
| 173 | app_formation_tv_planning | /learn/tv/planning | Path does not match |
| 174 | app_formation_service_tv_planning | /learn/{name}/tv/planning | Path does not match |
| 175 | app_formation_service_tv | /learn/{formationThemeName}/{formationName}/tv | Path does not match |
| 176 | app_formation_service_university | /learn/{formationThemeName}/{formationName}/university | Path does not match |
| 177 | app_formation_service_university_modules | /learn/{formationThemeName}/{formationName}/university/modules | Path does not match |
| 178 | app_homepage | / | Path does not match |
| 179 | api_homepage_finance_blocks | /api/homepage/finance/blocks | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.